Good news for fans of Depeche Mode and their darkly romantic, semi-gothic brand of New Wave. The band has confirmed a European arena tour, scheduled for next spring, with a North American run to follow. The band will hit the road to support a new album, also due out in the spring.

The new platter will follow 2009's 'Sounds of the Universe,' so it's high time for new Depeche Mode.

Below is the band's extensive European itinerary, which is tightly packed and runs from early May through the end of July. American dates are on the way, and the band will hold a press conference in Paris tomorrow (Oct. 23) to discuss further plans and details.

Depeche Mode European Tour Dates:

5-07 Tel Aviv, Israel | Hayarkon Park
5-10 Athens, Greece | Terra Vibe
5-12 Sofia, Bulgaria | Georgi Asparuhov Stadium
5-15 Bucharest, Romania | National Stadium
5-17 Istanbul, Turkey | Kucukciftlik Park
5-19 Belgrade, Serbia | Usce Park
5-21 Budapest, Hungary | Puskas Ferenc Stadium
5-23 Zagreb, Republic of Croatia | Hippodrome
5-25 Bratislava, Slovakia | Inter Stadium
5-28 London, England | O2 Arena
6-01 Munich, Germany | Olympic Stadium
6-03 Stuttgart, Germany | Mercedes-Benz Arena
6-05 Frankfurt, Germany | Commerzbank Arena
6-07 Berne, Switzerland | Stade De Suisse
6-09 Berlin, Germany | Olympic Stadium
6-11 Leipzig, Germany | Red Bull Arena
6-13 Copenhagen, Denmark |Parken
6-15 Paris, France | Stade De France
6-17 Hamburg, Germany | Imtech Arena
6-22 Moscow, Russia | Locomotive Stadium
6-24 St. Petersburg, Russia | SKK Arena
6-27 Borlange, Sweden | Peace & Love Festival
6-29 Kiev, Ukraine | Olympic Stadium
7-03 Dusseldorf, Germany | Esprit Arena
7-07 Werchter, Belgium | Rock Werchter Festival
7-11 Bilbao, Spain | BBK Festival
7-13 Lisbon, Portugal | Optimus Alive Festival
7-16 Nimes, France | Antic Arina
7-18 Milan, Italy | San Siro Stadium
7-20 Rome, Italy | Olympic Stadium
7-23 Prague, Czech Republic | Olympic Stadium
7-25 Warsaw, Poland | National Stadium
7-27 Vilnius, Lithuania | Vingis Park
7-29 Minsk, Belarus | Minsk Arena

More From 97.9 WGRD