<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WGRD 97.9 &#187; Detroit Red Wings</title>
	<atom:link href="http://wgrd.com/tags/detroit-red-wings/feed/" rel="self" type="application/rss+xml" />
	<link>http://wgrd.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 13:20:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Red Wings Fan Jiggles Boobs on National Television</title>
		<link>http://wgrd.com/red-wings-fan-jiggles-boobs-on-national-television/</link>
		<comments>http://wgrd.com/red-wings-fan-jiggles-boobs-on-national-television/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:20:58 +0000</pubDate>
		<dc:creator>Dave Kim</dc:creator>
				<category><![CDATA[NL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=169799</guid>
		<description><![CDATA[The Detroit Red Wings earned a hard-fought victory against the Anaheim Ducks last night (May 6) to tie their quarterfinal Stanley Cup playoff series at two games a piece. Center Damien Brunner scored the game-winning goal during the first overtime period, cashing in on a rebound against Ducks goaltender Jonas Hiller. While that&#8217;s great news [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Red Wings earned a <a href="http://www.nhl.com/ice/recap.htm?id=2012030164&amp;navid=nhl:topheads" target="_blank">hard-fought victory against the Anaheim Ducks</a> last night (May 6) to tie their quarterfinal Stanley Cup playoff series at two games a piece. Center Damien Brunner scored the game-winning goal during the first overtime period, cashing in on a rebound against Ducks goaltender Jonas Hiller. While that's great news for Wings fans, the real highlight was a young woman in attendance who decided to express self-love during a break in the action.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/red-wings-fan-jiggles-boobs-on-national-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2013/05/Red-Wings-Jiggly-Boobs.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Shaffee Bumps Into Red Wings Greats [PHOTO]</title>
		<link>http://wgrd.com/shaffee-bumps-into-red-wings-greats-photo/</link>
		<comments>http://wgrd.com/shaffee-bumps-into-red-wings-greats-photo/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 22:14:20 +0000</pubDate>
		<dc:creator>Shaffee</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=124948</guid>
		<description><![CDATA[You never know who you&#8217;ll see when you walk the streets at night.  The other night in Grand Rapids I bumped into a couple of pretty good retired hockey players, former NHL stars Chris Chelios and Chris Osgood.  I announced a couple of games Chelios played in for the  Atlanta Thrashers while I worked for [...]]]></description>
			<content:encoded><![CDATA[<p>You never know who you'll see when you walk the streets at night.  The other night in Grand Rapids I bumped into a couple of pretty good retired hockey players, former NHL stars Chris Chelios and Chris Osgood</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/shaffee-bumps-into-red-wings-greats-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2012/11/2012-11-06_20.00.59.jpg" height="1920" width="2560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Shaffee Photography</media:description>	</item>
		<item>
		<title>Legendary Red Wings PA Announcer Budd Lynch Dies</title>
		<link>http://wgrd.com/legendary-red-wings-pa-announcer-budd-lynch-dies/</link>
		<comments>http://wgrd.com/legendary-red-wings-pa-announcer-budd-lynch-dies/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 01:31:20 +0000</pubDate>
		<dc:creator>Shaffee</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Budd Lynch]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=115881</guid>
		<description><![CDATA[Legendary Detroit Red Wings public address announcer Budd Lynch has died at the age of 95.  I always loved his voice and how he delivered the game&#8217;s information to the fans at Joe Louis Arena.  I thought he was the very best at what he did and that&#8217;s why I often found myself trying to [...]]]></description>
			<content:encoded><![CDATA[<p>Legendary Detroit Red Wings public address announcer Budd Lynch has died at the age of 95.  I always loved his voice and how he delivered the game's information to the fans at Joe Louis Arena.  I thought he was the very best at what he did and that's why I often found myself trying to sound like him when I took over as public address announcer of the Atlanta Thrashers prior to the 2008-2009 season</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/legendary-red-wings-pa-announcer-budd-lynch-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2012/10/299375_10151116943474139_1377944798_n.jpg" height="540" width="432" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Red Wings Sign Free Agents</title>
		<link>http://wgrd.com/red-wings-sign-free-agents/</link>
		<comments>http://wgrd.com/red-wings-sign-free-agents/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 00:18:43 +0000</pubDate>
		<dc:creator>Shaffee</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[hockey]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=92475</guid>
		<description><![CDATA[Sunday was a busy day for the Detroit Red Wings as they signed some free agents. The new Wings&#8230; Mikael Samuelsson &#8211; The 35 year old right winger signed a 2 year deal worth 6 million dollars. Samuelsson returns to Detroit after spending the majority of the last three season with the Vancouver Canucks. He [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday was a busy day for the Detroit Red Wings as they signed some free agents.</p>
<p>The new Wings...</p>
<p>Mikael Samuelsson - The 35 year old right winger signed a 2 year deal worth 6 million dollars</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/red-wings-sign-free-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2012/07/522124_10150939869724139_706760350_n.jpg" height="800" width="666" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Detroit Red Wings Captain Nicklas Lidstrom Retires After 20 Seasons</title>
		<link>http://wgrd.com/detroit-red-wings-captain-nicklas-lidstrom-retires-after-20-seasons/</link>
		<comments>http://wgrd.com/detroit-red-wings-captain-nicklas-lidstrom-retires-after-20-seasons/#comments</comments>
		<pubDate>Thu, 31 May 2012 16:13:35 +0000</pubDate>
		<dc:creator>Dave Kim</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Nicklas Lidstrom]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=84035</guid>
		<description><![CDATA[It&#8217;s the news we all dreaded but were expecting nonetheless. Detroit Red Wings captain and surefire hall of fame defenseman Nicklas Lidstrom announced his retirement today at a press conference at Joe Louis Arena. Lidstrom&#8217;s announcement wraps up a 20-year career that included four Stanley Cups and seven Norris Trophies. With Red Wings owner Mike [...]]]></description>
			<content:encoded><![CDATA[<p>It's the news we all dreaded but were expecting nonetheless. Detroit Red Wings captain and surefire hall of fame defenseman Nicklas Lidstrom announced his retirement today at a press conference at Joe Louis Arena. Lidstrom's announcement wraps up a 20-year career that included four Stanley Cups and seven Norris Trophies.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/detroit-red-wings-captain-nicklas-lidstrom-retires-after-20-seasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2012/05/Nicklas-Lidstrom.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jonathan Daniel/Getty Images</media:description>	</item>
		<item>
		<title>Red Wings and Griffins Put on a Show During Red &amp; White Game in Grand Rapids</title>
		<link>http://wgrd.com/red-wings-and-griffins-put-on-a-show-during-red-white-game-in-grand-rapids/</link>
		<comments>http://wgrd.com/red-wings-and-griffins-put-on-a-show-during-red-white-game-in-grand-rapids/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:54:02 +0000</pubDate>
		<dc:creator>Dave Kim</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[grand rapids griffins]]></category>
		<category><![CDATA[Red & White Game]]></category>
		<category><![CDATA[van andel arena]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=22853</guid>
		<description><![CDATA[After weeks of anticipation, the Red &#38; White Game featuring players from both the Detroit Red Wings and our very own Grand Rapids Griffins took place last night (Tuesday) at Van Andel Arena. View our photo gallery after the jump, including pictures of former Red Wings goalie Chris Osgood saying hello to fans. Red Wings [...]]]></description>
			<content:encoded><![CDATA[<p>After weeks of anticipation, the Red &amp; White Game featuring players from both the Detroit Red Wings and our very own Grand Rapids Griffins took place last night (Tuesday) at Van Andel Arena. View our photo gallery after the jump, including pictures of former Red Wings goalie Chris Osgood saying hello to fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/red-wings-and-griffins-put-on-a-show-during-red-white-game-in-grand-rapids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/09/Red-White-Game-2011-006.jpg" height="2304" width="3072" />	</item>
		<item>
		<title>Draper To Announce Retirement</title>
		<link>http://wgrd.com/draper-to-announce-retirement/</link>
		<comments>http://wgrd.com/draper-to-announce-retirement/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:24:32 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Kris Draper]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=16856</guid>
		<description><![CDATA[On the heels of Osgood prepping for his AARP card comes the next Wings retiree Kris Draper.  According to the Detroit Free Press expect an announcement to come  at 11am tomorrow. Looks like they will have to squeeze in another desk at the front office for Draper now as he&#8217;s likely to follow in the [...]]]></description>
			<content:encoded><![CDATA[<p>On the heels of Osgood prepping for his AARP card comes the next Wings retiree Kris Draper.  According to the <a href="http://www.freep.com/article/20110725/SPORTS05/110725053/Red-Wings-Kris-Draper-retire?odyssey=tab|topnews|text|FRONTPAGE">Detroit Free Press</a> expect an announcement to come  at 11am tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/draper-to-announce-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/07/107775604.jpg" height="396" width="594" />	</item>
		<item>
		<title>Red Wings&#039; Chris Osgood Expected to Announce Retirement</title>
		<link>http://wgrd.com/osgood-is-done/</link>
		<comments>http://wgrd.com/osgood-is-done/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 11:39:20 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Chris Osgood]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=16310</guid>
		<description><![CDATA[&#160; Put a fork in him he &#8216;s done as the Wings goaltender.  Look for an announcement coming later today.  Don&#8217;t feel too bad for him though, looks like the Wings are gonna give him a cushy desk job somewhere in the front office. Osgood went 5-3-2 last season with a .903 save percentage and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Put a fork in him he 's done as the Wings goaltender.  Look for an announcement coming later today.  Don't feel too bad for him though, looks like the Wings are gonna give him a<em> cushy</em> desk job somewhere in the front office.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/osgood-is-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/07/105466795.jpg" height="440" width="594" />	</item>
		<item>
		<title>Nicklas Lidstrom Returns for 2011-12 Season</title>
		<link>http://wgrd.com/nicklas-lidstrom-returns-for-2011-12-season/</link>
		<comments>http://wgrd.com/nicklas-lidstrom-returns-for-2011-12-season/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:35:53 +0000</pubDate>
		<dc:creator>Dave Kim</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[Nicklas Lidstrom]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=13894</guid>
		<description><![CDATA[&#160; Detroit Red Wings fans can breathe a sigh of relief as team captain Nicklas Lidstrom will be back for a 20th NHL season. The decision was revealed on a media conference call today by Lidstrom and Red Wings general manager Ken Holland. Terms of the one-year contract were not disclosed when Lidstrom and Holland [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">Detroit Red Wings fans can breathe a sigh of relief as team captain Nicklas Lidstrom will be back for a 20th NHL season. The decision was revealed on a media conference call today by Lidstrom and Red Wings general manager Ken Holland.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/nicklas-lidstrom-returns-for-2011-12-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/06/Lidstrom.jpg" height="417" width="635" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jamie Sabau/Getty Images</media:description>	</item>
		<item>
		<title>Dare We Wager On The Wings Winning Game 7?</title>
		<link>http://wgrd.com/dare-we-wager-on-the-wings-winning-game-7/</link>
		<comments>http://wgrd.com/dare-we-wager-on-the-wings-winning-game-7/#comments</comments>
		<pubDate>Thu, 12 May 2011 10:26:13 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Game 7]]></category>
		<category><![CDATA[NHL Playoffs]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=10966</guid>
		<description><![CDATA[If they do, they would only be the 4th NHL team ever to come back after being down 3-0. Now before you cream your pants, realize there are still 2 more rounds to go.  In the meantime lets see how the other 3 NHL teams fared when down 3-zip. 1942:  Toronto comes back from 3-0 [...]]]></description>
			<content:encoded><![CDATA[<p>If they do, they would only be the 4th NHL team ever to come back after being down 3-0. Now before you cream your pants, realize there are still 2 more rounds to go.  In the meantime lets see how the other 3 NHL teams fared when down 3-zip</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/dare-we-wager-on-the-wings-winning-game-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/05/114011678.jpg" height="429" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Gregory Shamus/Getty Images</media:description>	</item>
		<item>
		<title>Wings Lose in OT 2-1</title>
		<link>http://wgrd.com/wings-lose-in-ot-2-1/</link>
		<comments>http://wgrd.com/wings-lose-in-ot-2-1/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 09:51:54 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=10102</guid>
		<description><![CDATA[Jimmy Howard worked some OT last night too stopping an incredible 44 of 46 shots. A fluky ricochet that slammed into the back of the Detroit net 7 minutes into overtime ended up ruining an otherwise great performance from Howard. Too bad the rest of the Wings couldn&#8217;t OWN the puck more throughout the night. [...]]]></description>
			<content:encoded><![CDATA[<p>Jimmy Howard worked some OT last night too stopping an incredible 44 of 46 shots. A fluky ricochet that slammed into the back of the Detroit net 7 minutes into overtime ended up ruining an otherwise great performance from Howard.  Too bad the rest of the Wings couldn't OWN the puck more throughout the night.  I spilled my beer twice popping up off the couch to scream at the lackluster offense. Seemed the Sharks pretty much kept the play in the Detroit zone for like...forever. </p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/wings-lose-in-ot-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/04/wings-san-jose.jpg" height="610" width="524" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AP Photo/Marcio Jose Sanchez</media:description>	</item>
		<item>
		<title>Here We go &#8211; Wings Set For Redemption Against The Sharks</title>
		<link>http://wgrd.com/here-we-go-wings-set-for-redemption-against-the-sharks/</link>
		<comments>http://wgrd.com/here-we-go-wings-set-for-redemption-against-the-sharks/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 02:30:03 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Hockey playoffs]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=9981</guid>
		<description><![CDATA[Here&#8217;s hoping the Wings get some redemption from last year run-in against San Jose.  They should after a relaxing week off.  You&#8217;ll recall, the Wings were gassed when they arrived in San Jose a year ago after flying through the night from Phoenix, where they&#8217;d just finished a seven-game series.  Four one-goal losses and one [...]]]></description>
			<content:encoded><![CDATA[<p>Here's hoping the Wings get some redemption from last year run-in against San Jose.  They should after a relaxing week off.  You'll recall, the Wings were gassed when they arrived in San Jose a year ago after flying through the night from Phoenix, where they'd just finished a  seven-game series</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/here-we-go-wings-set-for-redemption-against-the-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/04/112761053.jpg" height="398" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christian Peterson - Getty Image Sports</media:description>	</item>
		<item>
		<title>Man Fined for Throwing Octopus at Detroit Red Wings Game</title>
		<link>http://wgrd.com/man-fined-for-throwing-octopus-at-detroit-red-wings-game/</link>
		<comments>http://wgrd.com/man-fined-for-throwing-octopus-at-detroit-red-wings-game/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 12:39:35 +0000</pubDate>
		<dc:creator>gary.chenoweth</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[octopus]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=9937</guid>
		<description><![CDATA[Who knew that throwing a slimy octopus onto a hockey rink was a 50-plus year tradition? Die-hard Detroit Red Wings fan Charlie Graves did. But what the Farmington resident didn&#8217;t know was that following through with that tradition could &#8211;and would &#8212; land him with a court date. During the March 21 game against the [...]]]></description>
			<content:encoded><![CDATA[<p>Who knew that throwing a slimy octopus onto a hockey rink was a 50-plus year tradition? Die-hard Detroit Red Wings fan Charlie Graves did. But what the Farmington resident didn't know was that following through with that tradition could --and would -- <a href="http://www.clickondetroit.com/video/27679495/index.html" target="_blank">land him with a court date</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/man-fined-for-throwing-octopus-at-detroit-red-wings-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/04/man-fined-for-throwing-octopus-at-red-wings-game.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christian Petersen, Getty Images</media:description>	</item>
		<item>
		<title>It&#039;s A Sweep! Wings Get Broom Out Beat Phoenix in Four Straight.</title>
		<link>http://wgrd.com/its-a-sweep-wings-get-broom-out-beat-phoenix-in-four-straight/</link>
		<comments>http://wgrd.com/its-a-sweep-wings-get-broom-out-beat-phoenix-in-four-straight/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 11:01:26 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=9536</guid>
		<description><![CDATA[It was clear the Coyotes weren&#8217;t taking the broom without a fight as last nights game 4 was tied well into the 3rd period.  6-3 ended up being the final though earning the Red Wings some time off as they now wait for their next opponent (most likely San Jose) to settle up with Los [...]]]></description>
			<content:encoded><![CDATA[<p>It was clear the Coyotes weren't taking <a href="http://www.freep.com/article/20110420/SPORTS05/110420048">the broom</a> without a fight as last nights game 4 was tied well into the 3rd period.  6-3 ended up being the final though earning the Red Wings some time off as they now wait for their next opponent (<a href="http://espn.go.com/nhl/preview?gameId=310421008">most likely San Jose)</a> to settle up with Los Angeles.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/its-a-sweep-wings-get-broom-out-beat-phoenix-in-four-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/04/112755736.jpg" height="398" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christian Peterson - Getty Images Sport</media:description>	</item>
		<item>
		<title>Will The Wings Sweep Tomorrow?</title>
		<link>http://wgrd.com/will-the-wings-sweep-tomorrow/</link>
		<comments>http://wgrd.com/will-the-wings-sweep-tomorrow/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 10:40:45 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=9290</guid>
		<description><![CDATA[Wings lead the series 3-0 after defeating the Coyotes 4-2 in game 3 of the Western Conference quarterfinals yesterday.  Can the Wings bring the broom out for game 4?  Thought this was suppose to be a tough series.  Not seeing it.  Not discrediting our Red Wings but it looks to me like the Coyotes are [...]]]></description>
			<content:encoded><![CDATA[<p>Wings lead the series 3-0 after defeating the Coyotes 4-2 in game 3 of the Western Conference quarterfinals yesterday.  Can the Wings bring the broom out for game 4?  Thought this was suppose to be a tough series</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/will-the-wings-sweep-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/04/red-wings-game-3.jpg" height="231" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christian Peterson - Getty Images Sport</media:description>	</item>
		<item>
		<title>Game 2 For The Wings This Afternoon</title>
		<link>http://wgrd.com/game-2-for-the-wings-this-afternoon/</link>
		<comments>http://wgrd.com/game-2-for-the-wings-this-afternoon/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 12:34:05 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=9120</guid>
		<description><![CDATA[The Wings are 1-0 in the series but &#8220;mentally&#8221; the wings have to be in it this afternoon to get the win before they head off to Phoenix for games 3 &#38; 4.  That&#8217;s the word according to Detroit Free Press writer Helene St. James.  Read the story HERE.]]></description>
			<content:encoded><![CDATA[<p>The Wings are 1-0 in the series but "mentally" the wings have to be in it this afternoon to get the win before they head off to Phoenix for games 3 &amp; 4.  That's the word according to Detroit Free Press writer Helene St. Ja</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/game-2-for-the-wings-this-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/04/Red-Wings-1.jpg" height="380" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dave Sanford - Getty Images Sports</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1762/2039 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wgrd.com

Served from: wgrd.com @ 2013-05-24 14:38:39 -->