<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WGRD 97.9 &#187; weekend box office</title>
	<atom:link href="http://wgrd.com/tags/weekend-box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://wgrd.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 03:44:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office: &#039;Hangover Part II&#039; Tops &#039;Kung Fu Panda 2&#8242;</title>
		<link>http://wgrd.com/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2/</link>
		<comments>http://wgrd.com/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:11:04 +0000</pubDate>
		<dc:creator>gary.chenoweth</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=12127</guid>
		<description><![CDATA[The &#8216;Hangover&#8217; boys were back for another booze-filled adventure this weekend, and as box office estimates showed, audiences were more than willing to go along for the ride. The sequel to the 2009 smash comedy took in a whopping $105.8 million over four days, helping to make this weekend the biggest Memorial Day weekend ever [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.imdb.com/title/tt1411697/" target="_blank">'Hangover'</a> boys were back for another booze-filled adventure this weekend, and as box office estimates showed, audiences were more than willing to go along for the ride.</p>
<p>The sequel to the 2009 smash comedy took in a whopping $105.8 million over four days, helping to make this weekend the biggest Memorial Day weekend ever at the box office.</p>
<p>Even better for 'Part II,' its $86.0 intake between Friday and Sunday was the highest ever for a comedy, and the second-highest for an R-rated movie, behind only 'The Matrix Reloaded.'</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/05/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Thor&#039; Smashes Competition</title>
		<link>http://wgrd.com/weekend-box-office-thor-smashes-competition/</link>
		<comments>http://wgrd.com/weekend-box-office-thor-smashes-competition/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:14:46 +0000</pubDate>
		<dc:creator>gary.chenoweth</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=10646</guid>
		<description><![CDATA[As expected, &#8216;Thor&#8217; enjoyed a solid performance at the weekend box office. The superhero flick, which impressed most critics with its action-packed storyline and breakout performance by star Chris Hemsworth, took in an impressive $66 million, leaving the rest of the competition in the dust. Globally, the film has already grossed $242 million, according to [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, <a href="http://www.imdb.com/title/tt0800369/" target="_blank">'Thor'</a> enjoyed a solid performance at the weekend box office.</p>
<p>The superhero flick, which impressed <a href="http://www.rottentomatoes.com/m/thor/" target="_blank">most critics</a> with its action-packed storyline and breakout performance by star Chris Hemsworth, took in an impressive $66 million, leaving the rest of the competition in the dust. Globally, the film has already grossed $242 million, according to <a href="http://www.variety.com/article/VR1118036560" target="_blank">Variety</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/weekend-box-office-thor-smashes-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/05/weekend-box-office-thor-smashes-competition.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Marvel</media:description>	</item>
		<item>
		<title>New Movies in Theaters: &#039;Water for Elephants,&#039; &#039;Madea&#039;s Big Happy Family&#039;</title>
		<link>http://wgrd.com/new-movies-in-theaters-water-for-elephants-madeas-big-happy-family/</link>
		<comments>http://wgrd.com/new-movies-in-theaters-water-for-elephants-madeas-big-happy-family/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 12:42:09 +0000</pubDate>
		<dc:creator>gary.chenoweth</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[us news]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=9603</guid>
		<description><![CDATA[Two new movies are opening nationwide this this weekend. One is a film adaptation of the bestselling novel &#8216;Water for Elephants,&#8217; starring Robert Pattinson (in a non-vampire role) and Academy Award winner Reese Witherspoon. The other is a sequel in a long line of sequels in the &#8216;Madea&#8217; franchise, called &#8216;Madea&#8217;s Big Happy Family.&#8217; It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Two new movies are opening nationwide this this weekend.  One is a film adaptation of the bestselling novel <a href="http://www.imdb.com/title/tt1067583/" target="_blank">'Water for Elephants,'</a> starring Robert Pattinson (in a non-vampire role) and Academy Award winner Reese Witherspoon.</p>
<p>The other is a sequel in a long line of sequels in the 'Madea' franchise, called '<a href="http://www.imdb.com/title/tt1787759/" target="_blank">Madea's Big Happy Family.'</a> It's hard to say which film will do better at the box office, as one looks to be aiming for Oscar consideration while the other is an ensemble comedy with a well-known leading character.</p>
<p>Take a look at their trailers, <a href="http://www.sixsecondreviews.com/index.asp" target="_blank">Mr. Moviefone's Six Second Reviews</a> and a list of movies still in theaters after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/new-movies-in-theaters-water-for-elephants-madeas-big-happy-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/04/new-movie-releases-water-for-elephants-madeas-big-happy-family.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 833/890 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wgrd.com

Served from: wgrd.com @ 2013-05-25 13:36:52 -->