<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WGRD 97.9 &#187; nhl</title>
	<atom:link href="http://wgrd.com/tags/nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://wgrd.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 16:56:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Shaffee Bumps Into Red Wings Greats [PHOTO]</title>
		<link>http://wgrd.com/shaffee-bumps-into-red-wings-greats-photo/</link>
		<comments>http://wgrd.com/shaffee-bumps-into-red-wings-greats-photo/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 22:14:20 +0000</pubDate>
		<dc:creator>Shaffee</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=124948</guid>
		<description><![CDATA[You never know who you&#8217;ll see when you walk the streets at night.  The other night in Grand Rapids I bumped into a couple of pretty good retired hockey players, former NHL stars Chris Chelios and Chris Osgood.  I announced a couple of games Chelios played in for the  Atlanta Thrashers while I worked for [...]]]></description>
			<content:encoded><![CDATA[<p>You never know who you'll see when you walk the streets at night.  The other night in Grand Rapids I bumped into a couple of pretty good retired hockey players, former NHL stars Chris Chelios and Chris Osgood</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/shaffee-bumps-into-red-wings-greats-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2012/11/2012-11-06_20.00.59.jpg" height="1920" width="2560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Shaffee Photography</media:description>	</item>
		<item>
		<title>Legendary Red Wings PA Announcer Budd Lynch Dies</title>
		<link>http://wgrd.com/legendary-red-wings-pa-announcer-budd-lynch-dies/</link>
		<comments>http://wgrd.com/legendary-red-wings-pa-announcer-budd-lynch-dies/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 01:31:20 +0000</pubDate>
		<dc:creator>Shaffee</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Budd Lynch]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=115881</guid>
		<description><![CDATA[Legendary Detroit Red Wings public address announcer Budd Lynch has died at the age of 95.  I always loved his voice and how he delivered the game&#8217;s information to the fans at Joe Louis Arena.  I thought he was the very best at what he did and that&#8217;s why I often found myself trying to [...]]]></description>
			<content:encoded><![CDATA[<p>Legendary Detroit Red Wings public address announcer Budd Lynch has died at the age of 95.  I always loved his voice and how he delivered the game's information to the fans at Joe Louis Arena.  I thought he was the very best at what he did and that's why I often found myself trying to sound like him when I took over as public address announcer of the Atlanta Thrashers prior to the 2008-2009 season</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/legendary-red-wings-pa-announcer-budd-lynch-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2012/10/299375_10151116943474139_1377944798_n.jpg" height="540" width="432" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>2012-2013 Red Wings Schedule Released</title>
		<link>http://wgrd.com/2012-2013-red-wings-schedule-released/</link>
		<comments>http://wgrd.com/2012-2013-red-wings-schedule-released/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 16:28:05 +0000</pubDate>
		<dc:creator>Shaffee</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=89934</guid>
		<description><![CDATA[The Detroit Red Wings will definitely have a different look in 2012-2013. No Nick Lidstrom on the blue line, which means the team will have a new captain, and no more Tomas Holmstrom causing havoc in front of the opposing team&#8217;s goaltender. After a being ousted from the Stanley Cup Playoffs last season in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Red Wings will definitely have a different look in 2012-2013.  No Nick Lidstrom on the blue line, which means the team will have a new captain, and no more Tomas Holmstrom causing havoc in front of the opposing team's goaltender</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/2012-2013-red-wings-schedule-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2012/06/95598011.jpg" height="346" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images/Bruce Bennett</media:description>	</item>
		<item>
		<title>Great News For Alcoholic Hockey Fans in Michigan</title>
		<link>http://wgrd.com/great-news-for-alcoholic-hockey-fans/</link>
		<comments>http://wgrd.com/great-news-for-alcoholic-hockey-fans/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 17:47:23 +0000</pubDate>
		<dc:creator>Shaffee</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=87875</guid>
		<description><![CDATA[On January 1st, 2013 the NHL&#8217;s annual Winter Classic will take place at Michigan Stadium as the Detroit Red Wings will face the Toronto Maple Leafs. Yesterday, the Michigan Legislature approved the sale of alcohol at the game, meaning fans might not feel the need as much to sneak a flask into &#8220;The Big House&#8221; like [...]]]></description>
			<content:encoded><![CDATA[<p>On January 1st, 2013 the NHL's annual Winter Classic will take place at Michigan Stadium as the Detroit Red Wings will face the Toronto Maple Leafs.</p>
<p>Yesterday, the Michigan Legislature approved the sale of alcohol at the game, meaning fans might not feel the need as much to sneak a flask into "The Big House" like so many do on Saturdays in the fall</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/great-news-for-alcoholic-hockey-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2012/06/michstadiumhockey.jpg" height="406" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images/Leon Halip</media:description>	</item>
		<item>
		<title>Top 5 Coaching Meltdowns</title>
		<link>http://wgrd.com/top-5-coaching-meltdowns/</link>
		<comments>http://wgrd.com/top-5-coaching-meltdowns/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:29:13 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Grand Rapids News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Coaching meltdowns]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=25434</guid>
		<description><![CDATA[The recent Schwartz vs Harbaugh MMA Fight..er, I mean coaches brawl isn&#039;t the only instance of coaching meltdowns. Actually it compares kind of mild compared to some that I&#039;ve discovered recently. Sit back, relax and enjoy my top 5 coaching meltdowns most of which you&#039;ll find quite amusing. 5 &#160; &#160; First up: Huskies coach [...]]]></description>
			<content:encoded><![CDATA[<p>The recent Schwartz vs Harbaugh MMA Fight..er, I mean coaches brawl isn&#039;t the only instance of coaching meltdowns.  Actually it compares kind of mild compared to some that I&#039;ve discovered recently.  Sit bac</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/top-5-coaching-meltdowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/10/1293902681.jpg" height="411" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Leon Halip/Getty Images</media:description>	</item>
		<item>
		<title>Draper To Announce Retirement</title>
		<link>http://wgrd.com/draper-to-announce-retirement/</link>
		<comments>http://wgrd.com/draper-to-announce-retirement/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:24:32 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Kris Draper]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=16856</guid>
		<description><![CDATA[On the heels of Osgood prepping for his AARP card comes the next Wings retiree Kris Draper.  According to the Detroit Free Press expect an announcement to come  at 11am tomorrow. Looks like they will have to squeeze in another desk at the front office for Draper now as he&#8217;s likely to follow in the [...]]]></description>
			<content:encoded><![CDATA[<p>On the heels of Osgood prepping for his AARP card comes the next Wings retiree Kris Draper.  According to the <a href="http://www.freep.com/article/20110725/SPORTS05/110725053/Red-Wings-Kris-Draper-retire?odyssey=tab|topnews|text|FRONTPAGE">Detroit Free Press</a> expect an announcement to come  at 11am tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/draper-to-announce-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/07/107775604.jpg" height="396" width="594" />	</item>
		<item>
		<title>Red Wings&#039; Chris Osgood Expected to Announce Retirement</title>
		<link>http://wgrd.com/osgood-is-done/</link>
		<comments>http://wgrd.com/osgood-is-done/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 11:39:20 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Chris Osgood]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=16310</guid>
		<description><![CDATA[&#160; Put a fork in him he &#8216;s done as the Wings goaltender.  Look for an announcement coming later today.  Don&#8217;t feel too bad for him though, looks like the Wings are gonna give him a cushy desk job somewhere in the front office. Osgood went 5-3-2 last season with a .903 save percentage and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Put a fork in him he 's done as the Wings goaltender.  Look for an announcement coming later today.  Don't feel too bad for him though, looks like the Wings are gonna give him a<em> cushy</em> desk job somewhere in the front office.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/osgood-is-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/07/105466795.jpg" height="440" width="594" />	</item>
		<item>
		<title>Nicklas Lidstrom Returns for 2011-12 Season</title>
		<link>http://wgrd.com/nicklas-lidstrom-returns-for-2011-12-season/</link>
		<comments>http://wgrd.com/nicklas-lidstrom-returns-for-2011-12-season/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:35:53 +0000</pubDate>
		<dc:creator>Dave Kim</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[Nicklas Lidstrom]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=13894</guid>
		<description><![CDATA[&#160; Detroit Red Wings fans can breathe a sigh of relief as team captain Nicklas Lidstrom will be back for a 20th NHL season. The decision was revealed on a media conference call today by Lidstrom and Red Wings general manager Ken Holland. Terms of the one-year contract were not disclosed when Lidstrom and Holland [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">Detroit Red Wings fans can breathe a sigh of relief as team captain Nicklas Lidstrom will be back for a 20th NHL season. The decision was revealed on a media conference call today by Lidstrom and Red Wings general manager Ken Holland.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/nicklas-lidstrom-returns-for-2011-12-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/06/Lidstrom.jpg" height="417" width="635" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jamie Sabau/Getty Images</media:description>	</item>
		<item>
		<title>Boston Bruins Defeat Vancouver Canucks to Win Stanley Cup</title>
		<link>http://wgrd.com/boston-bruins-defeat-vancouver-canucks-to-win-stanley-cup/</link>
		<comments>http://wgrd.com/boston-bruins-defeat-vancouver-canucks-to-win-stanley-cup/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 04:07:34 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=17550</guid>
		<description><![CDATA[So much for home ice advantage. The Boston Bruins defeated the Vancouver Canucks, 4-0, on the Canucks’ home ice Wednesday night to win the Stanley Cup, the first time the franchise has claimed hockey’s holy grail since 1972. Patrice Bergeron got Boston on the board with 5:32 left in the first period. It continued a [...]]]></description>
			<content:encoded><![CDATA[<p>So much for home ice advantage.</p>
<p>The Boston Bruins defeated the Vancouver Canucks, 4-0, on the Canucks’ home ice Wednesday night <a href="http://scores.espn.go.com/nhl/recap?gameId=310615022">to win the Stanley Cup</a>, the first time the franchise has claimed hockey’s holy grail since 1972.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/boston-bruins-defeat-vancouver-canucks-to-win-stanley-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/06/bruins1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Elsa / Getty Images</media:description>	</item>
		<item>
		<title>It&#039;s A Sweep! Wings Get Broom Out Beat Phoenix in Four Straight.</title>
		<link>http://wgrd.com/its-a-sweep-wings-get-broom-out-beat-phoenix-in-four-straight/</link>
		<comments>http://wgrd.com/its-a-sweep-wings-get-broom-out-beat-phoenix-in-four-straight/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 11:01:26 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=9536</guid>
		<description><![CDATA[It was clear the Coyotes weren&#8217;t taking the broom without a fight as last nights game 4 was tied well into the 3rd period.  6-3 ended up being the final though earning the Red Wings some time off as they now wait for their next opponent (most likely San Jose) to settle up with Los [...]]]></description>
			<content:encoded><![CDATA[<p>It was clear the Coyotes weren't taking <a href="http://www.freep.com/article/20110420/SPORTS05/110420048">the broom</a> without a fight as last nights game 4 was tied well into the 3rd period.  6-3 ended up being the final though earning the Red Wings some time off as they now wait for their next opponent (<a href="http://espn.go.com/nhl/preview?gameId=310421008">most likely San Jose)</a> to settle up with Los Angeles.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/its-a-sweep-wings-get-broom-out-beat-phoenix-in-four-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/04/112755736.jpg" height="398" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christian Peterson - Getty Images Sport</media:description>	</item>
		<item>
		<title>Will The Wings Sweep Tomorrow?</title>
		<link>http://wgrd.com/will-the-wings-sweep-tomorrow/</link>
		<comments>http://wgrd.com/will-the-wings-sweep-tomorrow/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 10:40:45 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=9290</guid>
		<description><![CDATA[Wings lead the series 3-0 after defeating the Coyotes 4-2 in game 3 of the Western Conference quarterfinals yesterday.  Can the Wings bring the broom out for game 4?  Thought this was suppose to be a tough series.  Not seeing it.  Not discrediting our Red Wings but it looks to me like the Coyotes are [...]]]></description>
			<content:encoded><![CDATA[<p>Wings lead the series 3-0 after defeating the Coyotes 4-2 in game 3 of the Western Conference quarterfinals yesterday.  Can the Wings bring the broom out for game 4?  Thought this was suppose to be a tough series</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/will-the-wings-sweep-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/04/red-wings-game-3.jpg" height="231" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christian Peterson - Getty Images Sport</media:description>	</item>
		<item>
		<title>Game 2 For The Wings This Afternoon</title>
		<link>http://wgrd.com/game-2-for-the-wings-this-afternoon/</link>
		<comments>http://wgrd.com/game-2-for-the-wings-this-afternoon/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 12:34:05 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[Playoffs]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=9120</guid>
		<description><![CDATA[The Wings are 1-0 in the series but &#8220;mentally&#8221; the wings have to be in it this afternoon to get the win before they head off to Phoenix for games 3 &#38; 4.  That&#8217;s the word according to Detroit Free Press writer Helene St. James.  Read the story HERE.]]></description>
			<content:encoded><![CDATA[<p>The Wings are 1-0 in the series but "mentally" the wings have to be in it this afternoon to get the win before they head off to Phoenix for games 3 &amp; 4.  That's the word according to Detroit Free Press writer Helene St. Ja</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/game-2-for-the-wings-this-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/04/Red-Wings-1.jpg" height="380" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dave Sanford - Getty Images Sports</media:description>	</item>
		<item>
		<title>Amazing Hockey Save Appears to Be Made By Ghost [VIDEO]</title>
		<link>http://wgrd.com/amazing-hockey-save-appears-to-be-made-by-ghost-video/</link>
		<comments>http://wgrd.com/amazing-hockey-save-appears-to-be-made-by-ghost-video/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:36:44 +0000</pubDate>
		<dc:creator>gary.chenoweth</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[amazing hockey shot]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=7857</guid>
		<description><![CDATA[During the video below, you will hear the play-by-play man scream, &#8220;A miraculous stop by [Los Angeles Kings' goalie Jonathan] Quick!&#8221; Then, when you watch the replay, you will realize it may well be a miracle, but it has nothing to do with Jonathan Quick. It turns out Calgary Flames&#8217; winger Jarome Iglina completely beats [...]]]></description>
			<content:encoded><![CDATA[<p>During the video below, you will hear the play-by-play man scream, "A miraculous stop by  Quick!" Then, when you watch the replay, you will realize it may well be a miracle, but it has nothing to do with Jonathan Quick.</p>
<p>It turns out Calgary Flames' winger Jarome Iglina completely beats Quick with the puck.   However, due to some invisible force, the puck is redirected before it cross the red line.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/amazing-hockey-save-appears-to-be-made-by-ghost-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/03/amazinghockeysave.jpg" height="400" width="600" />	</item>
		<item>
		<title>NHL ref grabs nuts and his voice squeaks</title>
		<link>http://wgrd.com/nhl-ref-grabs-nuts-and-his-voice-squeaks/</link>
		<comments>http://wgrd.com/nhl-ref-grabs-nuts-and-his-voice-squeaks/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:24:11 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[NHL Ref]]></category>
		<category><![CDATA[nut grab]]></category>
		<category><![CDATA[sack grab]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=4664</guid>
		<description><![CDATA[First he sounds like a teenager on the Simpson&#8217;s then after a sack grab, his voice clears up&#8230;.go figure~]]></description>
			<content:encoded><![CDATA[<p>First he sounds like a teenager on the Simpson's then after a sack grab, his voice clears up....go figure~</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/nhl-ref-grabs-nuts-and-his-voice-squeaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/01/hockey-ref.jpg" height="359" width="232" />	</item>
		<item>
		<title>Imagine If Jules Was Your Coach [Video]</title>
		<link>http://wgrd.com/imagine-if-jules-was-your-coach-video/</link>
		<comments>http://wgrd.com/imagine-if-jules-was-your-coach-video/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:22:14 +0000</pubDate>
		<dc:creator>gary.chenoweth</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Chelios]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[sam jackson]]></category>
		<category><![CDATA[samuel l jackson]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=3798</guid>
		<description><![CDATA[If you thought Jules Winnfield was scary in Pulp Fiction, then imagine if he was your hockey coach. You would give it 110% every game guaranteed. Chris Chelios played under him in youth hockey and he says he is the best coach e]]></description>
			<content:encoded><![CDATA[<p>If you thought Jules Winnfield was scary in Pulp Fiction, then imagine if he was your hockey coach. You would give it 110% every game guaranteed. </p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/imagine-if-jules-was-your-coach-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/01/hqdefault31.jpg" height="360" width="480" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1752/1976 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wgrd.com

Served from: wgrd.com @ 2013-05-18 13:10:59 -->