<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WGRD 97.9 &#187; Baseball</title>
	<atom:link href="http://wgrd.com/tags/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://wgrd.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 16:56:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Reporter Almost Gets Her Head Taken Off By Baseball While Taking Selfie</title>
		<link>http://wgrd.com/reporter-baseball-selfie/</link>
		<comments>http://wgrd.com/reporter-baseball-selfie/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 23:45:41 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=202700</guid>
		<description><![CDATA[Having your picture taken and taking a picture both require a certain degree of concentration. So when you&#8217;re taking a &#8220;selfie&#8221; (and performing both of these tasks at once) you tend to be pretty oblivious to anything else going on around you. Baseball reporter Kelly Nash almost learned this lesson the hard way while she [...]]]></description>
			<content:encoded><![CDATA[<p>Having your picture taken and taking a picture both require a certain degree of concentration. So when you're taking a "selfie" (and performing both of these tasks at once) you tend to be pretty oblivious to anything else going on around you.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/reporter-baseball-selfie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/04/KELLY-NASH-SELFIE.jpg" height="395" width="607" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Knahsports, Instragram</media:description>	</item>
		<item>
		<title>This Weekend in Sports: Little League World Series, MLB Pennant Races and Sunday Night Football</title>
		<link>http://wgrd.com/this-weekend-in-sports-little-league-world-series-mlb-pennant-races-and-sunday-night-football/</link>
		<comments>http://wgrd.com/this-weekend-in-sports-little-league-world-series-mlb-pennant-races-and-sunday-night-football/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 10:00:41 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=133186</guid>
		<description><![CDATA[Baseball games featuring young amateurs and the best pros and an interesting preseason NFL contest highlight the sports calendar. Here’s what to watch this weekend: Friday, August 17 Little League World Series Lamade Stadium, Williamsport, PA; through Aug. 26; ESPN / ESPN2-TV Little League stars from across the world converge in central Pennsylvania for the [...]]]></description>
			<content:encoded><![CDATA[<p>Baseball games featuring young amateurs and the best pros and an interesting preseason NFL contest highlight the sports calendar. Here’s what to watch this weekend:</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/this-weekend-in-sports-little-league-world-series-mlb-pennant-races-and-sunday-night-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2012/08/Wkd_Sports-8-16.jpg" height="418" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rob Carr, Justin K. Aller, Joe Robbins / Getty Images</media:description>	</item>
		<item>
		<title>Tigers In The Home Run Derby</title>
		<link>http://wgrd.com/tigers-in-the-home-run-derby/</link>
		<comments>http://wgrd.com/tigers-in-the-home-run-derby/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 16:18:47 +0000</pubDate>
		<dc:creator>Shaffee</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Home Run Derby]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Prince Fielder]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=94059</guid>
		<description><![CDATA[Tonight in Kansas City, Prince Fielder will try to become the first Home Run Derby champion in Detroit Tigers history.  Here&#8217;s a look at how other Tigers have fared&#8230; Year, Player, Home Runs, Stadium, City&#8230; 1990, Cecil Fielder, 0, Wrigley Field &#8211; Chicago 1991, Cecil Fielder, 4, SkyDome &#8211; Toronto 1993, Cecil Fielder, 4, Camden [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight in Kansas City, Prince Fielder will try to become the first Home Run Derby champion in Detroit Tigers history.  Here's a look at how other Tigers have fared...</p>
<p>Year, Player, Home Runs, Stadium, City</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/tigers-in-the-home-run-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2012/07/422142_139879629467831_986807665_n.jpg" height="728" width="636" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Shaffee&#039;s All-Star Game Ballot&#8230; As Of Right Now</title>
		<link>http://wgrd.com/shaffees-all-star-game-ballot-as-of-right-now/</link>
		<comments>http://wgrd.com/shaffees-all-star-game-ballot-as-of-right-now/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 01:07:42 +0000</pubDate>
		<dc:creator>Shaffee</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[all-star game]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=89779</guid>
		<description><![CDATA[I just voted for the 2012 MLB All-Star Game and thought I&#8217;d share my ballot with the WGRD Family&#8230; American League 1B &#8211; Paul Konerko, Chicago White Sox .357 AVG, 13 HR, 38 RBI 2B &#8211; Jason Kipnis, Cleveland Indians .276 AVG, 11 HR, 41 RBI SS &#8211; Derek Jeter, New York Yankees .313 AVG, [...]]]></description>
			<content:encoded><![CDATA[<p>I just voted for the 2012 MLB All-Star Game and thought I'd share my ballot with the WGRD Family...</p>
<p>American League</p>
<p>1B - Paul Konerko, Chicago White Sox  .357 AVG, 13 HR, 38 RBI<br />
2B - Jason Kipnis, Cleveland Indians  </p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/shaffees-all-star-game-ballot-as-of-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2012/06/271344_10150283659106084_4861663_o.jpg" height="518" width="778" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Shaffee / Atlanta Muckdogs Baseball Club</media:description>	</item>
		<item>
		<title>Nikki Sixx Throws Like Your Grandmother</title>
		<link>http://wgrd.com/nikki-sixx-throws-like-your-grandmother/</link>
		<comments>http://wgrd.com/nikki-sixx-throws-like-your-grandmother/#comments</comments>
		<pubDate>Tue, 29 May 2012 18:07:00 +0000</pubDate>
		<dc:creator>Shaffee</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Motley Crue]]></category>
		<category><![CDATA[Nikki Sixx]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=83450</guid>
		<description><![CDATA[Nikki Sixx of Motley Crue threw out the first pitch at the Los Angeles Dodgers game on Sunday.  I&#8217;ve been playing baseball my whole life and I know that throwing out the first pitch is one of the most nerve-racking experiences in all of sports, but it disappoints me to find out that one of [...]]]></description>
			<content:encoded><![CDATA[<p>Nikki Sixx of Motley Crue threw out the first pitch at the Los Angeles Dodgers game on Sunday.  I've been playing baseball my whole life and I know that throwing out the first pitch is one of the most nerve-racking experiences in all of sports, but it disappoints me to find out that one of my favorite bassists of all-time throws like an old lady.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/nikki-sixx-throws-like-your-grandmother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2012/05/hqdefault19.jpg" height="360" width="480" />	</item>
		<item>
		<title>Wally Backman Ejected For Arguing [VIDEO] sNSFW</title>
		<link>http://wgrd.com/wally-backman-ejected-for-arguing-video-snsfw/</link>
		<comments>http://wgrd.com/wally-backman-ejected-for-arguing-video-snsfw/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:12:30 +0000</pubDate>
		<dc:creator>gary.chenoweth</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[wally backman]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=8954</guid>
		<description><![CDATA[South Georgia Peanuts manager Wally Backman is ejected for arguing a home run call. This is extra footage from &#8220;Playing for Peanuts&#8221; &#8211; a documentary TV series about minor league baseball.]]></description>
			<content:encoded><![CDATA[<p>South Georgia Peanuts manager Wally Backman is ejected for arguing a home run call.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/wally-backman-ejected-for-arguing-video-snsfw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/04/hqdefault15.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Whitecaps Opening Day 2011</title>
		<link>http://wgrd.com/whitecaps-opening-day-2011/</link>
		<comments>http://wgrd.com/whitecaps-opening-day-2011/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:10:07 +0000</pubDate>
		<dc:creator>Dave Kim</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Fifth Third Ballpark]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[West Michigan Whitecaps]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=8782</guid>
		<description><![CDATA[The GRD Roadies were out at Fifth Third Ballpark as the West Michigan Whitecaps pulled out a 13-12 victory over the Lansing Lugnuts on Opening Day!  Great job &#8216;Caps!]]></description>
			<content:encoded><![CDATA[<p>The GRD Roadies were out at Fifth Third Ballpark as the West Michigan Whitecaps pulled out a 13-12 victory over the Lansing Lugnuts on Opening Day!  Great job 'Caps!</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/whitecaps-opening-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/04/Whitecaps-Opening-Day-2011-001.jpg" height="2304" width="3072" />	</item>
		<item>
		<title>Producer Joe and Steve&#039;s Dizzy Bat Race</title>
		<link>http://wgrd.com/producer-joe-and-steves-dizzy-bat-race/</link>
		<comments>http://wgrd.com/producer-joe-and-steves-dizzy-bat-race/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:17:52 +0000</pubDate>
		<dc:creator>Dave Kim</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[FBHW]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Dizzy Bat Race]]></category>
		<category><![CDATA[free beer & hot wings]]></category>
		<category><![CDATA[West Michigan Whitecaps]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=8765</guid>
		<description><![CDATA[Producer Joe and Steve from the Free Beer &#38; Hot Wings Show went head-to-head in the Dizzy Bat Race at Sunday&#8217;s West Michigan Whitecaps home opener at Fifth Third Ballpark.  Steve was determined to win, no matter the cost.  Check out the video after the jump. That did not look pretty.  However, I was laughing [...]]]></description>
			<content:encoded><![CDATA[<p>Producer Joe and Steve from the Free Beer &amp; Hot Wings Show went head-to-head in the Dizzy Bat Race at Sunday's West Michigan Whitecaps home opener at Fifth Third Ballpark.  Steve was determined to win, no matter the cost.  Check out the video after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/producer-joe-and-steves-dizzy-bat-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/04/Steve-Dive-Screenshot.jpg" height="353" width="522" />	</item>
		<item>
		<title>West Michigan Whitecaps Grand Rapids Home Opener Sunday at 5/3rd Ballpark</title>
		<link>http://wgrd.com/west-michigan-whitecaps-home-opener-sunday-at-53rd-ballpark-grand-rapids/</link>
		<comments>http://wgrd.com/west-michigan-whitecaps-home-opener-sunday-at-53rd-ballpark-grand-rapids/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:20:28 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Grand Rapids News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[5/3rd Ballpark]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Home Opener]]></category>
		<category><![CDATA[West Michigan Whitecaps]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=8584</guid>
		<description><![CDATA[WGRD will be helping the Whitecaps celebrate the beginning of another baseball season here in West Michigan.  Join us at the Whitecaps home opener this Sunday at 5/3rd Ballpark because for many of us, Opening Day is like a holiday or an important annual celebration, similar to an anniversary. Opening Day doesn’t quite have the [...]]]></description>
			<content:encoded><![CDATA[<p>WGRD will be helping the Whitecaps celebrate the beginning of another baseball season here in West Michigan.  Join us at the Whitecaps home opener this Sunday at 5/3rd Ballpark because for many of us, Opening Day is like a holiday or an important annual celebration, similar to an anniversary</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/west-michigan-whitecaps-home-opener-sunday-at-53rd-ballpark-grand-rapids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/04/brandon-Inge.jpeg" height="181" width="278" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Courtesy of West Michigan Whitecaps</media:description>	</item>
		<item>
		<title>Top 20 Up-to-Bat Baseball Songs</title>
		<link>http://wgrd.com/top-20-up-to-bat-baseball-songs/</link>
		<comments>http://wgrd.com/top-20-up-to-bat-baseball-songs/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:37:11 +0000</pubDate>
		<dc:creator>Dave Kim</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=8178</guid>
		<description><![CDATA[Do you smell that? No, not your armpits you idiot. It&#8217;s the smell of spring training and the impending start of the regular season. To keep the baseball spirit going, I present to you the top 20 songs batters use as their themes. Thanks to our friends at Spinner for compiling the list, which contains [...]]]></description>
			<content:encoded><![CDATA[<p>Do you smell that? No, not your armpits you idiot. It's the smell of spring training and the impending start of the regular season. To keep the baseball spirit going, I present to you the top 20 songs batters use as their themes. </p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/top-20-up-to-bat-baseball-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/03/Alex-Rodriguez.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stephen Dunn/Getty Images</media:description>	</item>
		<item>
		<title>Miguel Cabrera arrested for drunk driving</title>
		<link>http://wgrd.com/miguel-cabrera-arrested-for-drunk-driving/</link>
		<comments>http://wgrd.com/miguel-cabrera-arrested-for-drunk-driving/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:10:13 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Grand Rapids News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=6069</guid>
		<description><![CDATA[According to the arrest report, Cabrera smelled of alcohol, had slurred speech and took a swig from a bottle of scotch in front of a deputy. Police say Cabrera repeatedly refused to cooperate, saying, “Do you know who I am, you don’t know anything about my problems.” Read more from the Detroit Free Press Here:]]></description>
			<content:encoded><![CDATA[<p>According to the arrest report, Cabrera smelled of  alcohol, had slurred speech and took a swig from a bottle of scotch in  front of a deputy.</p>
<p>Police say Cabrera repeatedly refused to cooperate, saying, “Do you know who I am, you don’t know anything about my problems</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/miguel-cabrera-arrested-for-drunk-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/02/cabrera-2.jpg" height="256" width="232" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Tigers Miguel Cabrera</media:description>	</item>
		<item>
		<title>Will The Tigers Have A Decent Year?  JT Offers Up His Thoughts.</title>
		<link>http://wgrd.com/will-the-tigers-have-a-decent-year-jt-offers-up-his-thoughts/</link>
		<comments>http://wgrd.com/will-the-tigers-have-a-decent-year-jt-offers-up-his-thoughts/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 14:48:43 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Grand Rapids News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Carlos Guillen]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://wgrd.com/?p=5769</guid>
		<description><![CDATA[Pitchers and catchers report this week and as usual by the end of March, teams will have a pretty good grasp of strengths and weaknesses.  It&#8217;ll be no different for the Tig&#8217;s. On paper the Tigers seem to have put together a decent baseball team. They should be competitive if the team’s pitching remains healthy and Tiger hitters outside the three, [...]]]></description>
			<content:encoded><![CDATA[<p>Pitchers and catchers report this week and as usual by the end of March,  teams will have a pretty good grasp of strengths and weaknesses.  It'll be  no different for the Tig's. On paper the Tigers seem to have put together  a decent baseball team</p>
]]></content:encoded>
			<wfw:commentRss>http://wgrd.com/will-the-tigers-have-a-decent-year-jt-offers-up-his-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wgrd.com/files/2011/02/ordonez.jpg" height="260" width="232" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Magglio Ordonez</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 3332/3620 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wgrd.com

Served from: wgrd.com @ 2013-05-18 07:20:37 -->